
Durable Explosion
Overview Hanvo New Material's Quality Assurance: At Hanvo New Material, we ensure every roll of UHMWP E UD fabric meets ;
- Overview
- Company Profile
- Packaging & Shipping
Basic Info.
| Model NO. | Plate |
| Load Bearing Capacity | High |
| Material | Ud Composite Material |
| Pattern | Plain/Knit/Ud |
| Structure | Weave |
| Tear Resistance | High |
| Usage | Bags, Garment, Home Textile, Industry, Security |
| Width | 1 |
| Density | 160±8G/M2-4ud |
| Soft/Hard | Soft Armor |
| Protection Level | Ga2(4.5kg/M2) Ga3(5.3kg/M2) Nij Iiia 9mm(3.8kg/M2) |
| Layers | Ga2(28 Layers) Ga3(33 Layers) Nij Iiia 9mm(24 Laye |
| Specification | 1.6m |
| Origin | China |
| HS Code | 5402499090 |
| Production Capacity | 2000 |
Product Description
Hanvo New Material's Quality Assurance:
At Hanvo New Material, we ensure every roll of UHMWP E UD fabric meets stringent quality controls and performance standards. Our commitment to cutting-edge technology and rigorous testing guarantees that our customers receive the most reliable and effective material on the market.
Company Profile Packaging & Shipping
You may also like
Send inquiry
Send now
