
Quick
Overview Package Size5000.00cm * 300.00cm * 30.00cm Package Gross Weight50.000kg **Eco-Friendly PVC Lifting Tarpaulin - ;
- Overview
- Product Description
- Detailed Photos
- Product Parameters
Basic Info.
| Model NO. | GS1613 |
| Thickness | 0.5-2mm |
| Use | Tent, Bags, Truck Tarps, Tent Fabric, Strip Fence |
| Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
| Colour | White, Black, Red, Blue, Grey, Green |
| Weight | 240-3000GSM(8-105oz) |
| Yarn | 500d*500d, 1000d*1000d, 2000d*2000d |
| Density | 9*9, 14*14, 18*16, 18*18, 20*20 |
| Width | Customized, Max 5.0m |
| Length | 50m/70m/100m or Customized |
| Outdoor Life | 10 Years or More |
| Supply Ability | 5000000sqm/Per Month |
| Sample | A4 Size or 1*3m Printing Size |
| Material | 100% Polyester Yarn with PVC Coating |
| Flame Retardant | B1, B2, M1, M2, Nfpa701 |
| Characteristic | PVDF&Acrylic Lacquering, Anti-UV, Anti-Mildew, Ant |
| Lead Time | 15-25 Working Days |
| Application | Bag/Truck Tarps/Covers/Tent/ Inflatable/Swimming P |
| Transport Package | Craft Paper and Hard Tube |
| Specification | PVC ROLL |
| Trademark | GSTARPS |
| Origin | Haining China |
| HS Code | 5903109000 |
| Production Capacity | 100000000square Meter/Year |
Packaging & Delivery
Package Size5000.00cm * 300.00cm * 30.00cm Package Gross Weight50.000kgProduct Description
**Eco-Friendly PVC Lifting Tarpaulin - Sustainable Solutions for Green Construction** Drive sustainability without compromise with our **REACH-Compliant PVC Lifting Tarpaulin**, made from 40% recycled PVC and phthalate-free additives. Ideal for eco-conscious projects, it offers 6,000 kg/m² load capacity and 100% waterproofing (ISO 811). The biodegradable coating decomposes 70% faster than standard PVC (ASTM D5511). Perfect for LEED-certified sites, its low-VOC formula improves air quality. Custom sizes up to 20m² reduce material waste. Trusted by green builders, this tarpaulin aligns with circular economy goals.FEATURES:1. **40% Recycled PVC**: Reduces carbon footprint by 50% (ISO 14040). 2. **Biodegradable Coating**: 70% decomposition in 5 years (ASTM D5511). 3. **6,000 kg/m² Strength**: Reinforced with recycled polyester. 4. **Phthalate-Free**: Complies with EU REACH Annex XVII. 5. **Low-VOC Emission**: <50 µg/m³ (ISO 16000-6). 6. **Custom Sizing**: Minimizes cutting waste by 30%.
Product Description
| Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
| Colour | White,Black,Red,Blue,Grey,Green,Yellow,Beige,Orange Silver or Customized |
| Weight | 240-3000gsm(8-105oz) |
| Yarn | 500D*500D,1000D*1000D,2000D*2000D |
| Density | 9*9,14*14,18*16,18*18,20*20,23*23,28*26,30*30,etc |
| Width | Customized,Max 5.0m |
| Length | 50m/70m/100m or Customized |
| Outdoor Life | 10 years or more |
| Supply ability | 5000000sqm/per month |
| Sample | A4 size or 1*3m printing size |
| Material | 100% Polyester Yarn with PVC Coating |
| Flame Retardant | B1, B2, M1,M2,NFPA701 |
| Characteristic | PVDF&Acrylic Lacquering, Anti-UV, Anti-Mildew, Anti-Static, anti-scratch |
| Lead Time | 15-25 Working Days |
| Payment Term | 30% Deposits Inadvance, Balance Against BL Cop |
| Application | bag/truck tarps/covers/tent/ inflatable/swimming pool /Healthcare Fabric/ sport /Car wash mat |
| polyester fabric | 1000*1000 9*9 | 1000*1000 12*12 | 1000*1000 20*20 | 1000*1000 23*23 | 1000*1000 30*30 | test | |
| weight | 400-700gsm | 600-2100gsm | 600-1200gsm | 650-1200gsm | 650-1110gsm | DIN56652 | |
| tensile strengh N/5CM | L | 1400 | 2000 | 2800 | 3300 | 4500 | DIN53354 |
| W | 1300 | 1700 | 2500 | 3100 | 4200 | ||
| tearing strenghN/5CM | L | 220 | 250 | 260 | 280 | 700 | DIN53363 |
| W | 200 | 230 | 240 | 260 | 600 | ||
| adhesion strenghN | 100 | 100 | 120 | 120 | 120 | DIN53357 | |
You may also like
Send inquiry
Send now
